Local repeaters serving Tehachapi and Bear Valley Springs
Before operating, read Bob Witte's VHF FM Operating Guide ↗.
| Frequency | Tone | Call Sign | Notes |
|---|---|---|---|
| 146.700 (−) | 123.0 | W6SLZ | BVS · Open · Primary EmComm · Backup: 145.580 Simplex |
| 440.625 (+) | 100.0 | W6SLZ | BVS · Open · Win System |
| 144.390 | None | AC6EE-3 | APRS Digipeater |
| 145.150 (−) | 100.0 | W6LIE | Kern County Central Valley ARC |
| 144.390 | None | AC6EE-3 | APRS Digipeater |
| 144.390 | None | AC6EE-3 | APRS Digipeater |
| 442.925 (+) | 141.3 | KI6HHU | Cummings Mtn · KERN System |
| 446.320 (−) | 151.4 | KI6HHU | Double Mtn · KERN System |
| 444.425 (+) | 100.0 | KG6KKV | ARRG Linked Repeater |
| 447.120 (−) | 67.0 | KR6DK | KR6DK Bilingual Repeater Network |
Part of the KERN Linked System ↗:
| Callsign | Frequency | CC | Notes |
|---|---|---|---|
| K6RET | 442.675 +5 | 1 | Brandmeister · Cummings Mountain area |
| K6GTA | 442.225 +5 | 1 | Brandmeister · Bear Valley Springs ~3,200 ft |
444.425(+) PL 100 at Cummings Mountain — all linked full-time. Learn more ↗
Tehachapi Area Repeaters